Show

Upcoming Events

November

sat01nov14:0015:45Stevenage: 30th Oct – 1st Nov 2025

sat01nov14:0016:15Bedford: 30th Oct – 1st Nov 2025

sat01nov15:0017:15Basildon: 30th Oct – 1st Nov 2025

sat01nov18:3020:15Stevenage: 30th Oct – 1st Nov 2025

sat01nov18:3020:45Bedford: 30th Oct – 1st Nov 2025

sat01nov19:3021:45Basildon: 30th Oct – 1st Nov 2025

thu06nov19:3021:15Grays: 6th – 8th November 2025

thu06nov19:3021:30Canterbury: 6th & 8th November 2025

thu06nov19:3021:45Henley: 6th – 8th November 2025

fri07nov19:3021:15Grays: 6th – 8th November 2025

fri07nov19:3021:30Canterbury: 6th & 8th November 2025

fri07nov19:3021:45Henley: 6th – 8th November 2025

sat08nov14:0015:45Grays: 6th – 8th November 2025

sat08nov14:0016:00Canterbury: 6th & 8th November 2025

sat08nov14:0016:15Henley: 6th – 8th November 2025

sat08nov18:3020:15Grays: 6th – 8th November 2025

sat08nov18:3020:30Canterbury: 6th & 8th November 2025

sat08nov18:3020:45Henley: 6th – 8th November 2025

thu13nov19:3021:15Radlett: 13th-15th November 2025

thu13nov19:3021:30Rugby: 13th – 15th November 2025

fri14nov19:3021:15Radlett: 13th-15th November 2025

fri14nov19:3021:30Rugby: 13th – 15th November 2025

sat15nov14:0015:45Radlett: 13th-15th November 2025

sat15nov14:0016:00Rugby: 13th – 15th November 2025

sat15nov18:3020:15Radlett: 13th-15th November 2025

sat15nov18:3020:30Rugby: 13th – 15th November 2025

thu20nov19:3021:45Spalding: 20th-22nd November 2025

fri21nov19:3021:45Spalding: 20th-22nd November 2025

sat22nov14:0016:15Spalding: 20th-22nd November 2025

sat22nov18:3020:45Spalding: 20th-22nd November 2025

fri28nov19:3021:15Luton: 28th-29th November 2025

sat29nov14:0015:45Luton: 28th-29th November 2025

sat29nov18:3020:15Luton: 28th-29th November 2025

January

thu08jan19:3021:45Leatherhead: 8th-10th January 2026

fri09jan19:3021:45Leatherhead: 8th-10th January 2026

sat10jan14:0016:15Leatherhead: 8th-10th January 2026

sat10jan18:3020:45Leatherhead: 8th-10th January 2026

thu15jan19:3021:45Rickmansworth: 15th – 17th January 2026

fri16jan19:3021:45Rickmansworth: 15th – 17th January 2026

sat17jan14:0016:15Rickmansworth: 15th – 17th January 2026

sat17jan18:3020:45Rickmansworth: 15th – 17th January 2026

thu22jan19:3021:15Aylesbury: 22nd-24th January 2026

thu22jan19:3021:45Newbury: 22nd – 24th January 2026

thu22jan19:3021:45Chesham: 22nd – 24th January 2026

fri23jan19:3021:15Aylesbury: 22nd-24th January 2026

fri23jan19:3021:45Newbury: 22nd – 24th January 2026

fri23jan19:3021:45Chesham: 22nd – 24th January 2026

sat24jan14:0015:45Aylesbury: 22nd-24th January 2026

sat24jan14:0016:15Newbury: 22nd – 24th January 2026

sat24jan14:0016:15Chesham: 22nd – 24th January 2026

sat24jan18:3020:15Aylesbury: 22nd-24th January 2026

sat24jan18:3020:45Newbury: 22nd – 24th January 2026

sat24jan18:3020:45Chesham: 22nd – 24th January 2026

thu29jan19:3021:45Leeds: 29th-31st January 2026

fri30jan19:3021:45Leeds: 29th-31st January 2026

sat31jan14:0016:15Aldershot: 31st January 2026

sat31jan14:0016:15Leeds: 29th-31st January 2026

sat31jan18:3020:15Aldershot: 31st January 2026

sat31jan18:3020:45Leeds: 29th-31st January 2026

February

thu05feb19:3021:30Potters Bar: 5th – 7th February 2026

thu05feb19:4521:45Bracknell: 5th – 7th February 2026

fri06feb19:3021:30Potters Bar: 5th – 7th February 2026

fri06feb19:4521:45Bracknell: 5th – 7th February 2026

sat07feb14:0016:00Potters Bar: 5th – 7th February 2026

sat07feb14:0016:15Bracknell: 5th – 7th February 2026

sat07feb18:3020:30Potters Bar: 5th – 7th February 2026

sat07feb18:3020:45Bracknell: 5th – 7th February 2026

thu12feb19:3021:30Kettering: 12th – 14th February 2026

thu12feb19:3021:30Milton Keynes: 12th – 14th February 2026

fri13feb19:3021:30Kettering: 12th – 14th February 2026

fri13feb19:3021:30Milton Keynes: 12th – 14th February 2026

sat14feb14:0016:00Kettering: 12th – 14th February 2026

sat14feb14:0016:00Milton Keynes: 12th – 14th February 2026

sat14feb18:3020:30Kettering: 12th – 14th February 2026

sat14feb18:3020:30Milton Keynes: 12th – 14th February 2026

thu19feb19:3021:30Dunstable: 19th – 21st February 2026

thu19feb19:3021:45Loughborough: 19th – 21st February 2026

fri20feb19:3021:30Dunstable: 19th – 21st February 2026

fri20feb19:3021:45Loughborough: 19th – 21st February 2026

sat21feb14:0016:00Dunstable: 19th – 21st February 2026

sat21feb14:0016:15Loughborough: 19th – 21st February 2026

sat21feb18:3020:30Dunstable: 19th – 21st February 2026

sat21feb18:3020:45Loughborough: 19th – 21st February 2026

thu26feb19:3021:30Corby: 26th – 28th February 2026

thu26feb19:3021:45Eastleigh: 26th – 28th February 2026

fri27feb19:3021:30Corby: 26th – 28th February 2026

fri27feb19:3021:45Eastleigh: 26th – 28th February 2026

sat28feb14:0016:00Corby: 26th – 28th February 2026

sat28feb14:0016:15Eastleigh: 26th – 28th February 2026

sat28feb18:3020:30Corby: 26th – 28th February 2026

sat28feb18:3020:45Eastleigh: 26th – 28th February 2026

March

thu05mar19:3021:45Portsmouth: 5th – 7th March 2026

fri06mar19:3021:45Portsmouth: 5th – 7th March 2026

sat07mar14:0016:15Portsmouth: 5th – 7th March 2026

sat07mar18:3020:45Portsmouth: 5th – 7th March 2026